You're currently on:
- Classification
- General Sale
Details
Very Low Energy Diet: Replace all meals with three sachets (54g) per day. Additionally, 2L or calorie free fluids and 2 cups of low starch, green vegetables should be consumed.
| NUTRITION INFORMATION Servings per package: 8 Serving size: 46g | |||||||
| Ave Quantity per Serving | Ave Quantity per 100g | Ave Quantity per Serving | Ave Quantity per 100g | ||||
| Energy | kJ | 772 | 1570 | Phosphorous | ug | 14 | 30.4 |
| Cal | 173 | 375 | Vitamin A | ug | 330 | 717 | |
| Protein | g | 18.3 | 39.8 | Vitamin D3 | ug | 1.7 | 3.7 |
| Carbohydrates | g | 17.0 | 17.0 | Vitamin E | mg | 4.4 | 9.6 |
| - sugars | g | 8.9 | 19.3 | Vitamin K1 | ug | 33 | 71.7 |
| - lactose | g | 0.05 | 0.1 | Thiamine | mg | 0.5 | 1.1 |
| Fat, total | g | 2.7 | 5.9 | Riboflavin | mg | 0.7 | 1.5 |
| - saturated | g | 0.60 | 1.3 | Vitamin B6 | ug | 0.8 | 1.7 |
| Dietary Firre | g | 3.0 | 6.5 | Vitamin B12 | ug | 1.0 | 2.2 |
| Sodium | mg | 240 | 522 | Vitamin C | mg | 25 | 54.3 |
| Potassium | mg | 699 | 1520 | Biotin | ug | 70 | 152 |
| Calcium | mg | 280 | 609 | Folic acid | ug | 130 | 283 |
| Magnesium | mg | 140 | 304 | Niacinamide | mg | 6 | 13.0 |
| Phosphorus | mg | 270 | 587 | Pantothenic acid | mg | 2.7 | 5.9 |
| Chloride | mg | 250 | 544 | Glycemic index | 30 | ||
| Iron | mg | 6.7 | 15.0 | Ingredients: Whey Protein Isolate (Milk), Maltdextrin, Flacours (Contains Egg Products), Maize Dextrin, Soy Oil, Thickener (1414), Yeast Extract, Potassium Citrate, Di Calcium Phosphate, Milk Protein, Magnesium Carbonate, Potassium Phosphate Dibasic, Glucose Syrup, Salt, Garlic Extract, Colour (100), Emulsifier (Soy Lecithin), Ascorbic Acid, Pepper Extract, Ferric Pyrophosphate, Reinylacetate, Sinc Sulphate, Nicotinamide, Potassium Idodide, Sodium Moybdate, Tocopheryl Acetate, Antioxidants (304,307), Copper Fluconate, Salsium Pantothenate, Manganese Sulphate, Chromium Chloride, Sodium Flouride, Pyridoxine Hydrochloride, Sodium Selenite, Cholecalciferol, Thiamin Hydrochloride, Phylloquinone, Riboflavin, Cyanocobalamin, Folic Acid, Biotin. | |||
| Copper | mg | 0.8 | 1.7 | ||||
| Manganese | mg | 1.0 | 2.2 | ||||
| Zinc | mg | 5.0 | 10.9 | ||||
| Flouride | ug | 670 | 1460 | ||||
| Iodine | ug | 60 | 130 | ||||
| Chronium | ug | 30 | 65.2 | ||||
| Molybdenum | ug | 70 | 152 | ||||
During this initial phase, Optifast replaces ALL meals and must be taken in combination with 2 cups of low-starch, green vegetables and 2 litres of water per day.
2. Transition Phase
In this phase, Optifast replaces just TWO meals a day. One low-calorie meal (approximately 500 Calories) is introduced, in combination with 2 cups of low-starch, vegetables and 2 litres of water per day. One serving of fruit can also be included (see list of Allowed Foods).
3. Maintenance Phase
Once this phase is reached, Optifast replaces just ONE meal a day - in combination with 2 low calorie meals, 2 cups of low-starch vegetables and 2 litres of water per day.
4. Stabilisation Phase
Once weight loss goals have been achieved, you should be at a stage where you no longer require Optifast and you are eating healthy, low calorie meals. However, it is vital to maintain weight loss by ensuring calorie intake is restricted to less than about 1500 calories per day. Your health professional may advise you to use Optifast intermittently if you go above your healthy goal weight.
Customer Reviews
-
Good treat Review by Edwina Burke
Overall Rating I find this works well with some fine, grated, lemon zest. Yes it is sweet, but sometimes that's what hits the spot nicely. (Posted on 18/04/12)
-
Great product Review by Carlene Mason
Overall Rating It is slightly grainy but the flavour and taste is really good. Great product to have when you need something a little sweet. (Posted on 29/03/12)
-
not a fan Review by M Irwin
Overall Rating Nestle have done a great job with other Optifast products - but this did not grab me.I tried it with water, low lactose milk, almond milk... sorry. not a fan. Put extra lemon juice in it. Still no. Tried it with fresh fruit. No. Sorry. Too iccy sweet for me. Everyone else I know loves it - so there you go... (Posted on 24/05/11)






Loading...