You're currently on:
- Classification
- General Sale
Details
OPTIFAST VLCD is a meal replacement product for those serious about weight loss. VLCD stands for Very Low Calorie Diet. It's also very different to the products you might find in a supermarket because it is scientifically designed and clinically proven.
OPTIFAST VLCD is recommended to be taken under the supervision of a healthcare professional. It is indicated for persons with a BMI>30 or a BMI>27 with medical complications associated with obesity such as high cholesterol, high blood pressure or non-insulin dependent diabetes.
| NUTRITION INFORMATION Servings per package: 6 Serving size: 70g | |||||||
| Ave Quantity per serving | Ave Quantity per 100g | Ave Quantity per serving | Ave Quantity per 100g | ||||
| Energy | kJ | 964 | 1607 | Vitamin D | ug | 2.16 | 3.6 |
| Cal | 229 | 382 | Vitamin E | mg | 4.32 | 7.2 | |
| Protein | g | 17.3 | 28.8 | Vitamin C | mg | 19.1 | 31.8 |
| Carbohydrates | g | 22.7 | 37.9 | Thiamine (vit. b1) | mg | 0.51 | 0.85 |
| - sugars | g | 20.7 | 34.5 | Riboflavin (vit. b2) | mg | 0.7 | 1.17 |
| Fat, total | g | 7.1 | 11.9 | Niacin | mg | 7.6 | 12.7 |
| - saturated | g | 3.1 | 5.2 | Vitamin B6 | mg | 0.64 | 1.07 |
| Dietary fibre | g | 5.2 | 8.6 | Folic acid | ug | 85 | 142 |
| Calcium | mg | 243 | 405 | Vitamin B12 | ug | 0.64 | 1.07 |
| Phosphorus | mg | 398 | 663 | Biotin | ug | 64 | 106 |
| Potassium | mg | 514 | 857 | Pantothenic acid | mg | 1.4 | 2.33 |
| Iron | mg | 6.86 | 11.4 | Glycemic index | 23 | ||
| Zinc | mg | 4.06 | 6.80 | Ingredients: Soy Protein, Milk Chocolate (18%) [Sugar, Cocoa Butter, Whole Milk Powder, Cocoa Mass, Emulsifier (Soy Lecithin), Flavours], Soy Granulate, Fructose-Glucose Syrup, Fructose, Oligofructose, Vitamins And Minerals (Dipotassium Phosphate, Tricalcium Phosphate, Magnesium Oxide, Ferric Pyrophosphate, Ascorbic Acid, Nicotinamide, Zinc Oxide, Tocopheryl Acetate, Copper Sulphate, Calcium Pantothenate, Manganese Sulfate, Riboflavin, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Retinyl Acetate, Folic Acid, Sodium Selenite, Potassium Iodide, Biotin, Cholecalciferol, Cyanocobalamin), Tapioca Starch, Flavours, Food Acid (Citric Acid), Sugar, Apple, Salt, Lactose, Fruits (0.18%) (Blueberry, Black Currant, Blackberry, Strawberry, Cherry), Gelling Agent (Pectin). | |||
| Copper | mg | 0.51 | 0.85 | ||||
| Iodine | ug | 55.9 | 93.1 | ||||
| Selenenium | ug | 23.4 | 39 | ||||
| Sodium | mg | 218 | 363 | ||||
| Magnesium | mg | 49.1 | 81.8 | ||||
| Manganese | mg | 0.44 | 0.73 | ||||
| Vitamin A | ug | 298 | 497 | ||||
During this initial phase, Optifast replaces ALL meals and must be taken in combination with 2 cups of low-starch, green vegetables and 2 litres of water per day.
2. Transition Phase
In this phase, Optifast replaces just TWO meals a day. One low-calorie meal (approximately 500 Calories) is introduced, in combination with 2 cups of low-starch, vegetables and 2 litres of water per day. One serving of fruit can also be included (see list of Allowed Foods).
3. Maintenance Phase
Once this phase is reached, Optifast replaces just ONE meal a day - in combination with 2 low calorie meals, 2 cups of low-starch vegetables and 2 litres of water per day.
4. Stabilisation Phase
Once weight loss goals have been achieved, you should be at a stage where you no longer require Optifast and you are eating healthy, low calorie meals. However, it is vital to maintain weight loss by ensuring calorie intake is restricted to less than about 1500 calories per day. Your health professional may advise you to use Optifast intermittently if you go above your healthy goal weight.
Customer Reviews
-
Good product Review by Kerry Holloway
Overall Rating Quick delivery and cheaper than in shops, thankyou (Posted on 26/02/12)
-
Great product Review by Mokai McCarthy
Overall Rating A great product (Posted on 22/02/12)
-
quite nice Review by M Irwin
Overall Rating A good second to the brownie type choc bar. nice and crunchy, pleasant berry flavour and crispy flaky bitties. Liked it. Good with a cup of strong black tea. (Posted on 24/05/11)
-
good Review by Shirley Goldfield
Overall Rating excellent results (Posted on 22/01/11)






Loading...