You're currently on:
- Classification
- General Sale
Details
| Supplement Facts | ||
| Serving Size 4 Tablets | ||
| Servings per container: 75 | ||
| Amount Per 4 Tablets | % Daily Value | |
| Vitamin A (beta-carotene contains soy) | 500 IU | 10% |
| Vitamin C (ascorbic acid) | 150 mg | 250% |
| Vitamin D | 200 IU | 50% |
| Vitamin B6 (pyriodoxine HCl) | 5mg | 250% |
| Vitamin B12 (cyanicobalamin) | 30 mcg | 500% |
| Calcium (amino acid chelate, di-calcium phosphate, calcium citrate) | 600mg | 60% |
| Iron (ferrous gluconate) | 3mg | 17% |
| Phosphorus (di-calcium phosphate) | 94 mg | 10% |
| Magnesium (amino acid chelate, | 600 mg | 150% |
| Zinc (zinc oxide) | 15mg | 100% |
| Copper (copper gluconate) | 2mg | 100% |
| Manganese (amino acid chelate) | 1mg | 50% |
| Potassium (gluconate) | 100mg | * |
| Boron (amino acid chelate) | 1 mg | * |
| Proprietary Blend | 216 mg | * |
| Horsetail Herb (Equisetum arvense) | ||
| Betaine HCl | ||
| Papaya Fruit (Carica papaya) | ||
| Parsley Herb (Petroselinum crispum) | ||
| Pineapple Fruit (Ananas comosus) | ||
| Valerian Root (Valeriana officinalis) | ||
| Licorice Root Concentrate (Glycyrrhiza glabra) | ||
| *Daily Value not established | ||






Loading...